Year 1985 | Remanufactured 2004 / 2005 |
Machine X Travel | 4000mm ( Additional Travel Can Be Added ) |
Machine Y Travel | ( Vertical ) 4000mm |
Machine Z Travel | ( Spindle Travel ) 600mm |
Table W Linear Travel | 1900mm, Heidenhain TNC 426 Control |
Table B Rotary Travel | +/- 360.001 Degree |
Spindle Power | 52Kw |
Spindle Speed | 1 to 2000 Rpm ( 2 gear ranges ) |
Spindle Taper | 50 ISO |
Spindle Diameter | 180mm |
Spindle Drive | Fanuc Spindle Amp |
Feedrate Max X | 10,000 mm/min |
Feedrate Max Y | 8,000 mm/min |
Feedrate Max Z | 4,000 mm/min |
Machine Weight | Approx 20,000 Kg |
Max Table / Part Load | Approx 20,000 Kg |
Some benefits compared with standard used machines : Accuracy & alignments to BS4656 * Rebuilt to high quality standards As-new paint finish * Latest high-specification controls fitted
Details given are nominal figures only and the specification may change with out prior notice
cnc moving column horizontal bed boring and milling machine,floor type boring and milling machine,horizontal mill,ram type floor boring and milling,cnc machining centre,floor type boring and milling,ram type floor boring and milling machine tool,5 axis milling machine,Horizontal cnc floor type boring and milling machine - INDEX